Federal Appropriation History

Figures shown are representative of millions of dollars (ex. $5.0 = $5,000,000.00).

Fiscal Year Administration Request House Allocation Senate Allocation Appropriation
1969 $9.00 b $6.00 $5.00
1970 $15.00 b $15.00 $15.00
1971 $22.00 b $27.00 $23.00
1972 $35.00 $35.00 $35.00 $35.00
1973 $45.00 $45.00 $45.00 $35.00
1974 $45.00 b $55.00 $50.00
1975 $60.00 $60.00 $65.00 $62.00
1976 $70.00 $78.50 $78.50 $78.50
TQ a $17.00 $17.50 $17.50 $17.50
1977 $70.00 $96.70 $103.00 $103.00
1978 $80.00 $107.10 $121.10 $119.20
1979 $90.00 $120.20 $140.00 $120.20
1980 $120.00 $145.00 $172.00 $152.00
1981 $162.00 $162.00 $162.00 $162.00
1982 $172.00 $172.00 $172.00 $172.00
1983 $172.00 $172.00 $172.00 $137.00
1984 $110.00 $110.00 $130.00 $137.50
1985 $85.00 $130.00 $130.00 $150.50
1986 $75.00 $130.00 $130.00 $159.50
1987 $186.00 b $238.00 $200.00
1988 $214.00 b $214.00 $214.00
1989 $214.00 $214.00 $238.00 $228.00
1990 $214.00 $238.00 $248.00 $229.4 c
1991 $214.00 b $302.5 d $298.9 d
1992 $242.10 $314.1 d $340.5 d $327.3 d
1993 $306.5 d $306.5 d $341.90 $318.6 d
1994 $260.00 $253.30 $284.00 $275.00
1995 $275.00 $271.60 $310.00 $285.60
1996 $292.60 $292.60 $320.00 $275.00
1997 $292.60 b $330.00 $260.00
1998 $296.40 $240.00 $260.0 $250.00
1999 $275.00 $250.00 $250.00 $250.00
2000 $325.00 $300.00 $300.00 $300.00
2001 $340.00 $340.00 $340.00 $340.00
2002 $350.00 $340.00 $350.00 $350.00
2003 $365.00 $365.00 $365.00 $362.80
2004 e $365.00 $395.00 $377.80
2005 e $380.00 $395.00 $386.8 f
2006 e g $335.00 $400.00 $396.0 h
2007 e g $400.00 $400.00 $400.00
2008 e g $400.00 $400.00 $393.0 i
2009 e g None $400.00 $400.00
2010 e g $420.00 $420.00 $420.00
2011 e $430.00 $430.00 $430.00
2012 $440.00

Notes

(a) Transition Quarter funding, during which federal budget year changed from July to September.

(b) Allowance not included in House Bill because of lack of authorizing legislation.

(c) Reduced FY1990 by Sequestration.

(d) Includes funds appropriated for the Satellite Replacement Fund.

(e) From FY 2002-2011, the Bush Administration declined to request two-year advance funding for CPB. Similarly, the President’s budget request did not provide separate funding for digital or, where applicable, interconnection replacement, but would have permitted CPB to use a portion of its general appropriation to fund both.

(f) FY 2005 funding ($390 million) reduced by 0.80% across-the-board rescission in P.L. 108-447.

(g) From FY 2006-2010, the Bush Administration proposed rescissions to CPB’s already-enacted two-year advanced funding. The proposed rescissions: $10 million from FY 2006; $53.5 million from FY 2007; $50 million from FY 2008; $200 million from FY 2009 and $220 million from FY 2010.

(h) FY 2006 funding ($400 million) reduced by 1% across-the-board rescission in P.L. 109-148.

(i) FY 2008 funding ($400 million) reduced by 1.747% across-the-board rescission in P.L. 110-161.

Separate multiple e-mail addresses with commas.